TSX: AKG CA $2.33 -0.02
NYSE MKT: AKG US $2.26 -0.05
GOLD US $1343.60

Financial Statements

The Asanko web site displays its Financial Statements in PDF format. If you plan to read the documents off-line or print them for reference, it is advised that you download the PDF version of the document which can be read within most browsers by using the Acrobat Reader or saved to your hard drive. PDF format documents print as they appeared in the original document, and can be used on any computer platform or operating system.

Date Title Financials
Mar 31, 2013 2013 First Quarter Report
Dec 31, 2012 2012-12 Year End Report
Sep 30, 2012 2012-12 Second Quarter Report
Jun 30, 2012 2012-12 First Quarter Report
Mar 31, 2012 2012-03 Year End Report
Dec 31, 2011 2012-03 Third Quarter Report
Sep 30, 2011 2012-03 Second Quarter Report
Jun 30, 2011 2012-03 First Quarter Report
Mar 31, 2011 2011 Year End Report
Dec 01, 2010 2011 Third Quarter Report
Sep 30, 2010 2011 Second Quarter Report
Jun 30, 2010 2011 First Quarter Report
Mar 31, 2010 2010 Year End Report
Dec 31, 2009 2010 Third Quarter Report
Sep 30, 2009 2010 Second Quarter Report
Jun 30, 2009 2010 First Quarter Report
Mar 31, 2009 2009 Year End Report
 For archived documents please click here